Product overview
Nice-tech Temperature Humidity Chamber is a high-precision environmental test equipment, available in inner volumes of 24-150L. It features SUS304 stainless steel inner chamber and double-sided galvanized steel outer chamber, with user-friendly designs like automatic water-filling tank, large viewing window, and dual-side test holes. Equipped with 7.0-inch bilingual touchscreen PLC, it supports fixed/programmed/timed modes (96 programs, 102 segments/set) and covers temperature ranges of -20~150℃/-40~150℃/-70~150℃, humidity range of 20~98%RH.
Applications
Widely used in electronics, automotive, pharmaceuticals, materials, and other industries for testing product reliability under simulated temperature and humidity environments.
Advantages
Precise Control: Temperature fluctuation ±0.5℃, humidity deviation ±3~5%RH, with high resolution (0.01℃/0.1%RH) for accurate data.
Efficient & Convenient: Axial flow fan and negative pressure air supply enable fast temp/humidity stabilization; automatic water filling and easy observation simplify operation.
Reliable & Safe: Modular independent systems, power failure protection, and alarm functions ensure stable operation; anti-condensation design enhances durability.
Parameters
| Model | THC 24-20A | THC 75-20A | THC 24-40A | THC 75-40A | THC 24-70A | THC 75-70A | |
| Inner volume (L) | 24 | 75 | 24 | 75 | 24 | 75 | |
| Inner chamber size (mm) | W | 300 | 500 | 300 | 500 | 300 | 500 |
| H | 400 | 500 | 400 | 500 | 400 | 500 | |
| D | 200 | 300 | 200 | 300 | 200 | 300 | |
| External size(mm) | W | 500 | 700 | 500 | 700 | 500 | 700 |
| H | 920 | 1700 | 920 | 1700 | 920 | 1700 | |
| D | 600 | 1050 | 600 | 1050 | 600 | 1050 | |
| Temp range (C) | -20~150 | -40~150-70~150 | |||||
| Humidity range (%RH) | (20~98) %RH (20~85)C | ||||||
| Temp fluctuation (℃) | ±0.5℃ | ||||||
| Temp deviation (℃) | ±2.0℃ | ||||||
| Humidity deviation (%RH) | ±3.0%RH (>75%RH)±5.0%RH(≤75%RH) | ||||||
| Temp rise time | -20~150℃ | -40~150℃-70~150℃ | |||||
| ≤40m | ≤55m | ≤40m | ≤60m | ≤45m | ≤60m | ||
| Temp fall time | +20-20℃ | +20~-40℃ | +20--70℃ | ||||
| ≤40m | ≤40m | ≤60m | ≤60m | ≤80m | ≤60m | ||
| Temp/humidity control method | BTC low temp cold balance temp adjustment (high temp SSR temp adjustment) +low humidity cold balance humidity adjustment (high humidity SSR humidity adjustment) way | ||||||
| Service environment | Temperature:(5~36)℃ Humidity:(30~85)%RH Air pressure: (86~106)Kpa | ||||||
| Circulating water flow rate (t/h) | 0.2 | 0.3 | 0.3 | 0.4 | 0.4 | 0.5 | |
| Power (V)/(Hz) | 220V±10%(50HZ) | ||||||
| Max current (A) | 11 | 13 | 12 | 20 | 13 | 15 | |
| Power (kW) | 2.2 | 2.8 | 2.7 | 4.2 | 2.8 | 3.2 | |
| Weight(kg) | 70 | 100 | 80 | 120 | 90 | 130 | |
Hot Tags: temperature and humidity chamber, China temperature and humidity chamber manufacturers, suppliers, environmental test chamber, Rapid Temperature Change Test Chamber, Temperature Change Test Chamber, Temperature Humidity Test Chamber, temperature shock chamber, Thermal Shock Test Chamber

