Product overview
Nice-tech offers two Thermal Impact Chamber series for rigorous thermal shock testing. The TIC I features an electric screw-driven lifting basket (inner volume: 60-300L), while the TIC II adopts a three-chamber stationary structure with pneumatic temperature switching (inner volume: 70-300L). Both series use SUS304 stainless steel inner chambers and galvanized steel outer chambers, equipped with modular independent refrigeration/electronic control systems and 7"/10" bilingual touchscreen + PLC control, supporting 96 program sets and up to 32,000 cycles.
Advantages
Precise Temperature Control: Switching time ≤10s, temperature deviation ±2.0℃; STS II preheats 60~185℃/precools -80~5℃, STS III preheats 60~200℃/precools -80~0℃.
Optimized Structure: STS II's stable basket movement and negative pressure air supply; STS III's 45° downward air supply and tight-sealing door lock, ensuring uniform temperature.
Intelligent & Safe: PID self-tuning control, PT100 sensor (0.1℃ resolution), multiple communication/data storage options (RS485, USB, remote monitoring), and comprehensive safety protections (leakage, over-temperature, etc.).
Eco & Versatile: Eco-friendly refrigerants (R404A, R23), power-saving functions, and multiple models for samples up to 80kg.
Application
Widely used in electronics, automotive, aerospace, materials, pharmaceuticals, and industrial equipment industries to test product reliability under extreme temperature fluctuations.
Parameters
| Model | TIC II 160-40W | TIC II 200-40W | TIC II 60-55W | TIC II 200-55W | TIC II 60-65W | TIC II 200-65W | |
| Inner volume (L) | 60 | 200 | 60 | 200 | 60 | 200 | |
| Inner chamber size (mm) | W | 400 | 770 | 400 | 770 | 400 | 770 |
| H | 370 | 610 | 370 | 610 | 370 | 610 | |
| D | 430 | 450 | 430 | 450 | 430 | 450 | |
| External size(mm) | W | 860 | 1190 | 860 | 1190 | 860 | 1190 |
| H | 2000 | 2400 | 2000 | 2400 | 2000 | 2400 | |
| D | 2050 | 2250 | 2050 | 2250 | 2050 | 2250 | |
| Maximum sample weight (kg) | 20 | 70 | 20 | 70 | 20 | 70 | |
| Test method | Lifting or lowering of the basket in the sample area | ||||||
| Preheating and pre-cooling temp | Preheating:(60~185)℃ Pre-cooling:(-80~5)℃ | ||||||
| Temperature recovery/switching time | Recovery time: 2~5m Switching time:≤10s | ||||||
| Temp deviation (℃) | ±2.0℃ | ||||||
| Exposure time | High temperature exposure:30m Low temperature exposure:30m | ||||||
| Weight (kg) | 880 | 1100 | 910 | 1300 | 950 | 1500 | |
| Max current (A) | 30 | 47 | 42 | 55 | 47 | 65 | |
| Power (KW) | 20 | 25 | 23 | 34 | 26 | 45 | |
| Cooling water flow (t/h) | 4 | 7 | 7 | 9 | 9 | 14 | |
| Compressed air | Pressure: 0.5~0.7MPa Flow rate: 0.1 cubic meters | ||||||
| Cooling water | Water supply pressure: 0.25~0.4MPa water temperature:≤30℃. | ||||||
| Power (V)/(Hz) | AC Voltage 380V±38V frequency 50Hz±0.5Hz three-phase four-wire + grounding protection | ||||||
| Standard Configuration | 1 φ50 test hole, 2 sets of sample holders, 4 casters | ||||||
| Safety device | Leakage switch, motor, compressor, phase sequence, over-temperature and other protection functions | ||||||
| Model | TIC III 70-40W | TIC III 200-40W | TIC III 70-55W | TIC III 200-55W | TIC III 70-65W | TIC III 200-65W | |
| Inner volume (L) | 70 | 200 | 70 | 200 | 70 | 200 | |
| Inner chamber size (mm) | W | 410 | 650 | 410 | 650 | 410 | 650 |
| H | 460 | 460 | 460 | 460 | 460 | 460 | |
| D | 370 | 670 | 370 | 670 | 370 | 670 | |
| External size (mm) | W | 1470 | 1710 | 1470 | 1710 | 1470 | 1710 |
| H | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | |
| D | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | |
| Max sample weight (kg) | 2.8 | 7.8 | 7.8 | 7.8 | 2.8 | 7.8 | |
| Test method | Pneumatic door to switch between high or low temperature zones | ||||||
| Preheating and pre-cooling temp | Preheating:(60~200℃ Pre-cooling:(-80~0)℃ | ||||||
| Temperature recovery/switching time | Recovery time: 5m Switching time:≤10s | ||||||
| Temp deviation (℃) | ±2.0℃ | ||||||
| Exposure time | High temp exposure:30m Low temp exposure:30m | ||||||
| Weight (kg) | 980 | 1400 | 1400 | 1480 | 1430 | 1680 | |
| Max current (A) | 40 | 60 | 59 | 63 | 63 | 85 | |
| PowerPower (kW) | 26 | 37 | 37 | 38 | 38 | 53 | |
| Recycling cooling water (t/h) | 2.8 | 3 | 5 | 6 | 8 | 15 | |
| Compressed air | Pressure: 0.5~0.7MPa Flow rate: 0.1 cubic meters/m | ||||||
| Recycling cooling water | Water pressure: 0.25~0.4MPa Water temperature:≤30℃. | ||||||
| Power (V/ (Hz) | AC Voltage 380V±38V frequency 50Hz±0.5Hz three-phase four-wire + grounding protection | ||||||
| Standard Configuration | 1 φ50 test hole, 2 sets of sample holders, 4 casters | ||||||
| Safety device | Leakage switch, motor, compressor, phase sequence, over-temperature and other protection functions | ||||||
|
|
|||||||
Hot Tags: thermal impact chamber, China thermal impact chamber manufacturers, suppliers, thermal shock machine, Walk in Temperature and Humidity Chamber, Thermal Shock Test Chamber, Rapid Temperature Change Test Chamber, temperature shock test chamber, Rapid Temperature Cycling Chamber

